ESTAÇÃO METEOROLÓGICA DO ACT weather
Latitude S 23° 19' 53" Longitude W 47° 52' 46" Elevation 635 m
| Dawn: | 06:16 | Sunrise: | 06:40 | Moonrise: | 04:32 | ![]() |
| Dusk: | 18:00 | Sunset: | 17:36 | Moonset: | 15:59 | |
| Daylight: | 11:44 | Day length: | 10:56 | Moon Phase: | Waning Crescent |
Welcome to Estação Meteorológica do ACT - Atualização dos Dados entre 9:00 e 18:00 BRT.
The weather station in use is the PROWLER WH-1082 PC, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 24,5 °C | Dew Point | 7,2 °C |
| Windchill | 24,5 °C | Humidity | 33% |
| Heat Index | 24,5 °C | Apparent Temperature | 21,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 18,9 mm | Rainfall This Year | 376,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-14 10:25 |
| Wind | |||
| Wind Speed (gust) | 24,5 km/h | Wind Speed (avg) | 14,1 km/h |
| Wind Bearing | 166° SSE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1021,0 hPa | Falling slowly | -0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 18/05/2012 12:50:00
powered by
Cumulus
v1.9.2 (1030)
