ESTAÇÃO METEOROLÓGICA DO ACT weather
Latitude S 23° 19' 53" Longitude W 47° 52' 46" Elevation 635 m
Records began on 29 janeiro 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,7 °C | at 16:33 on 30 setembro 2011 |
| Lowest Temperature | 0,0 °C | at 10:56 on 29 setembro 2010 |
| Highest Dew Point | 22,0 °C | at 07:05 on 29 fevereiro 2012 |
| Lowest Dew Point | -2,1 °C | at 16:38 on 07 março 2012 |
| Highest Apparent Temperature | 35,9 °C | at 17:36 on 29 fevereiro 2012 |
| Lowest Apparent Temperature | 6,0 °C | at 21:22 on 01 maio 2012 |
| Lowest Wind Chill Temperature | 0,0 °C | at 17:03 on 10 outubro 2010 |
| Highest Heat Index | 35,8 °C | at 17:36 on 29 fevereiro 2012 |
| Highest Minimum | 22,5 °C | at 23:00 on 06 fevereiro 2012 |
| Lowest Maximum | 0,0 °C | at 00:00 on 25 setembro 2010 |
| Highest Humidity | 99 % | at 07:20 on 29 abril 2012 |
| Lowest Humidity | 10 % | at 16:08 on 07 março 2012 |
| Highest Daily Range | 18,6 °C | on 29 março 2012 |
| Lowest Daily Range | 3,7 °C | on 21 abril 2012 |
| Rainfall | ||
| Highest Rain Rate | 136,8 mm/hr | at 15:12 on 14 outubro 2011 |
| Highest Hourly Rainfall | 56,7 mm | at 16:22 on 29 abril 2012 |
| Highest Daily Rainfall | 91,5 mm | on 12 março 2011 |
| Highest Monthly Rainfall | 178,8 mm | janeiro 2011 |
| Longest Dry Period | 9 days | to 07 abril 2012 |
| Longest Wet Period | 3 days | to 24 fevereiro 2012 |
| Wind | ||
| Highest Wind Gust | 99,0 km/h | at 14:34 on 23 fevereiro 2011 |
| Highest Wind Speed Average | 67,8 km/h | at 14:40 on 23 fevereiro 2011 |
| Highest Daily Wind Run | 554,0 km | on 15 maio 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 hPa | at 14:41 on 19 setembro 2010 |
| Highest Pressure (sl) | 1118,5 hPa | at 17:16 on 17 setembro 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 12:50:00
powered by
Cumulus v1.9.2 (1030)