ESTAÇÃO METEOROLÓGICA DO ACT weather
Latitude S 23° 19' 53" Longitude W 47° 52' 46" Elevation 635 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,5 °C | at 12:30 |
| Low Temperature | 13,9 °C | at 05:25 |
| Temperature Range | 11,6 °C | |
| High Apparent Temperature | 22,4 °C | at 12:30 |
| Low Apparent Temperature | 10,9 °C | at 00:25 |
| Low Wind Chill | 13,0 °C | at 04:25 |
| High Heat Index | 25,5 °C | at 12:30 |
| High Humidity | 82 % | at 02:55 |
| Low Humidity | 33 % | at 12:10 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:25 |
| High Hourly Rainfall | 0,0 mm | at 00:25 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 31,7 km/h | at 11:15 |
| Highest Speed (10 minute average) | 22,3 km/h (F4) | at 10:34 |
| Wind Run | 168,5 km | |
| Dominant Direction | 158° SSE | |
| Pressure | ||
| High Pressure (SL) | 1022,6 hPa | at 10:12 |
| Low Pressure (SL) | 1020,1 hPa | at 03:55 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 12:50:00
powered by
Cumulus
v1.9.2 (1030)