ESTAÇÃO METEOROLÓGICA DO ACT weather
Latitude S 23° 19' 53" Longitude W 47° 52' 46" Elevation 635 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,6 °C | at 14:28 |
| Low Temperature | 14,8 °C | at 02:26 |
| Temperature Range | 10,8 °C | |
| High Apparent Temperature | 22,4 °C | at 15:45 |
| Low Apparent Temperature | 9,2 °C | at 23:25 |
| Low Wind Chill | 13,1 °C | at 23:25 |
| High Heat Index | 25,6 °C | at 14:28 |
| High Humidity | 86 % | at 02:26 |
| Low Humidity | 32 % | at 13:17 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:26 |
| High Hourly Rainfall | 0,0 mm | at 00:26 |
| Wind | ||
| Highest Gust | 36,7 km/h | at 10:31 |
| Highest Speed (10 minute average) | 31,7 km/h (F5) | at 18:55 |
| Wind Run | 501,7 km | |
| Dominant Direction | 178° S | |
| Pressure | ||
| High Pressure (SL) | 1022,9 hPa | at 10:39 |
| Low Pressure (SL) | 1019,8 hPa | at 15:15 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 12:50:00
powered by
Cumulus v1.9.2 (1030)